

Planning a wedding can be a rollercoaster of emotions for couples. On one hand, it's exciting, but on the other hand, the cost can be quite daunting. On average, a wedding in the United States costs around $33,000, and that doesn't even include the engagement ring and honeymoon. Some reports do include the engagement ring, with typical costs ranging between $30,000 and $36,000.
To give you a better idea, $33,000 is nearly half of the US median household income before taxes, which was $70,784 in 2024. It's a significant amount to spend on one special day, but it's important to remember that it's a once-in-a-lifetime event!
Wedding costs can vary greatly depending on where you live. For instance, in Mississippi, you might spend around $12,000, which is much more manageable. Then again, couples in Manhattan, New York, can expect to spend around $68,000.
Here's a look at the average wedding costs by state and region, based on data from ValuePenguin, Money, Brides, and The Knot. If there isn't a specific city or region listed, the costs are for the overall state.
| State | Average Cost per Guest | Average Wedding Cost |
|---|---|---|
| Alabama | $120 | $16,500 |
| Alaska | $160 | $22,500 |
| Arizona | $180 | $25,000 |
| Arkansas | $110 | $15,000 |
| California (Central) | $150 | $21,000 |
| California (LA) | $220 | $30,000 |
| California (Orange County) | $220 | $30,000 |
| California (Sacramento) | $220 | $30,000 |
| California (San Diego) | $225 | $31,000 |
| California (Santa Barbara) | $280 | $38,000 |
| California (SF/Bay Area) | $230 | $32,000 |
| Colorado | $185 | $26,000 |
| Connecticut | $260 | $35,000 |
| Delaware* | $270 | $36,000 |
| Florida (Central) | $220 | $30,000 |
| Florida (Northern) | $210 | $29,000 |
| Florida (Southern) | $300 | $40,000 |
| Florida (West Coast) | $250 | $34,000 |
| Georgia (Atlanta) | $170 | $24,000 |
| Georgia (Savannah) | $210 | $29,000 |
| Hawaii | $260 | $35,000 |
| Idaho | $100 | $13,000 |
| Illinois (Central) | $120 | $16,500 |
| Illinois (Chicago Suburbs) | $170 | $24,000 |
| Illinois (Chicago) | $300 | $40,000 |
| Indiana | $120 | $16,500 |
| Iowa | $85 | $11,500 |
| Kentucky | $110 | $15,000 |
| Louisiana | $170 | $24,000 |
| Maine | $220 | $30,000 |
| Maryland (Baltimore) | $210 | $29,000 |
| Massachusetts (Boston) | $230 | $32,000 |
| Michigan (Detroit) | $150 | $21,000 |
| Michigan (Lansing/Grand Rapids) | $120 | $16,500 |
| Minnesota | $120 | $16,500 |
| Mississippi | $80 | $12,000 |
| Missouri (Kansas City) | $125 | $17,000 |
| Missouri (St. Louis) | $120 | $16,500 |
| Nebraska | $90 | $12,500 |
| Nevada | $250 | $34,000 |
| New Hampshire | $200 | $27,000 |
| New Jersey (North and Central) | $280 | $38,000 |
| New Jersey (South) | $240 | $33,000 |
| New Mexico | $110 | $15,000 |
| New York (Long Island) | $290 | $39,000 |
| New York (Manhattan) | $500 | $68,000 |
| New York (Outer Boroughs) | $280 | $38,000 |
| New York (Westchester) | $270 | $36,000 |
| New York (Western/Central) | $170 | $24,000 |
| North Carolina | $170 | $24,000 |
| North Dakota | $90 | $12,500 |
| Ohio (Cincinnati) | $120 | $16,500 |
| Ohio (Cleveland) | $130 | $18,000 |
| Ohio (Columbus) | $130 | $18,000 |
| Ohio (Toledo) | $95 | $13,000 |
| Oklahoma | $100 | $13,500 |
| Oregon | $150 | $21,000 |
| Pennsylvania (Central) | $150 | $21,000 |
| Pennsylvania (Lehigh Valley/Poconos) | $230 | $32,000 |
| Pennsylvania (Philly) | $240 | $33,000 |
| Pennsylvania (Pittsburgh) | $170 | $24,000 |
| Rhode Island | $270 | $36,000 |
| South Carolina | $180 | $25,000 |
| South Dakota | $90 | $12,500 |
| Tennessee | $140 | $19,000 |
| Texas (Austin/San Antonio) | $170 | $24,000 |
| Texas (Dallas) | $180 | $25,000 |
| Texas (Houston) | $190 | $26,000 |
| Texas (West Texas) | $85 | $11,500 |
| Utah | $80 | $11,000 |
| Vermont | $210 | $29,000 |
| Virginia | $170 | $24,000 |
| Washington | $170 | $24,000 |
| Washington DC | $270 | $36,000 |
| West Virginia | $120 | $16,500 |
| Wisconsin | $120 | $16,500 |
| Wyoming | $125 | $17,000 |
| State | Average Cost per Guest | Average Wedding Cost |
|---|---|---|
| Alabama | $120 | $16,500 |
| Alaska | $160 | $22,500 |
| Arizona | $180 | $25,000 |
| Arkansas | $110 | $15,000 |
| California (Central) | $150 | $21,000 |
| California (LA) | $220 | $30,000 |
| California (Orange County) | $220 | $30,000 |
| California (Sacramento) | $220 | $30,000 |
| California (San Diego) | $225 | $31,000 |
| California (Santa Barbara) | $280 | $38,000 |
| California (SF/Bay Area) | $230 | $32,000 |
| Colorado | $185 | $26,000 |
| Connecticut | $260 | $35,000 |
| Delaware* | $270 | $36,000 |
| Florida (Central) | $220 | $30,000 |
| Florida (Northern) | $210 | $29,000 |
| Florida (Southern) | $300 | $40,000 |
| Florida (West Coast) | $250 | $34,000 |
| Georgia (Atlanta) | $170 | $24,000 |
| Georgia (Savannah) | $210 | $29,000 |
| Hawaii | $260 | $35,000 |
| Idaho | $100 | $13,000 |
| Illinois (Central) | $120 | $16,500 |
| Illinois (Chicago Suburbs) | $170 | $24,000 |
| Illinois (Chicago) | $300 | $40,000 |
| Indiana | $120 | $16,500 |
| Iowa | $85 | $11,500 |
| Kentucky | $110 | $15,000 |
| Louisiana | $170 | $24,000 |
| Maine | $220 | $30,000 |
| Maryland (Baltimore) | $210 | $29,000 |
| Massachusetts (Boston) | $230 | $32,000 |
| Michigan (Detroit) | $150 | $21,000 |
| Michigan (Lansing/Grand Rapids) | $120 | $16,500 |
| Minnesota | $120 | $16,500 |
| Mississippi | $80 | $12,000 |
| Missouri (Kansas City) | $125 | $17,000 |
| Missouri (St. Louis) | $120 | $16,500 |
| Nebraska | $90 | $12,500 |
| Nevada | $250 | $34,000 |
| New Hampshire | $200 | $27,000 |
| New Jersey (North and Central) | $280 | $38,000 |
| New Jersey (South) | $240 | $33,000 |
| New Mexico | $110 | $15,000 |
| New York (Long Island) | $290 | $39,000 |
| New York (Manhattan) | $500 | $68,000 |
| New York (Outer Boroughs) | $280 | $38,000 |
| New York (Westchester) | $270 | $36,000 |
| New York (Western/Central) | $170 | $24,000 |
| North Carolina | $170 | $24,000 |
| North Dakota | $90 | $12,500 |
| Ohio (Cincinnati) | $120 | $16,500 |
| Ohio (Cleveland) | $130 | $18,000 |
| Ohio (Columbus) | $130 | $18,000 |
| Ohio (Toledo) | $95 | $13,000 |
| Oklahoma | $100 | $13,500 |
| Oregon | $150 | $21,000 |
| Pennsylvania (Central) | $150 | $21,000 |
| Pennsylvania (Lehigh Valley/Poconos) | $230 | $32,000 |
| Pennsylvania (Philly) | $240 | $33,000 |
| Pennsylvania (Pittsburgh) | $170 | $24,000 |
| Rhode Island | $270 | $36,000 |
| South Carolina | $180 | $25,000 |
| South Dakota | $90 | $12,500 |
| Tennessee | $140 | $19,000 |
| Texas (Austin/San Antonio) | $170 | $24,000 |
| Texas (Dallas) | $180 | $25,000 |
| Texas (Houston) | $190 | $26,000 |
| Texas (West Texas) | $85 | $11,500 |
| Utah | $80 | $11,000 |
| Vermont | $210 | $29,000 |
| Virginia | $170 | $24,000 |
| Washington | $170 | $24,000 |
| Washington DC | $270 | $36,000 |
| West Virginia | $120 | $16,500 |
| Wisconsin | $120 | $16,500 |
| Wyoming | $125 | $17,000 |
Now that you have a better expectation of what costs will be for an overall wedding, let’s break down the costs by itemized expense. Unsurprisingly, the wedding reception is by far the most expensive thing a couple will need to pay for when planning a wedding. Favors, officiant, and the Groom’s attire round out the least costly expenses.
| Expense | As a % | Avg Cost |
|---|---|---|
| Venue (reception with catering) | 43.9% | $14,487 |
| Photographer | 7.6% | $2,510 |
| Flowers & Décor | 6.9% | $2,278 |
| Ceremony Site | 6.7% | $2,211 |
| Reception Band / DJ* | 5.8% | $1,913 |
| Wedding/Event Planner | 5.8% | $1,913 |
| Videographer | 5.5% | $1,814 |
| Wedding Dress | 4.4% | $1,451 |
| Rehearsal Dinner | 3.7% | $1,219 |
| Transportation | 2.4% | $792 |
| Musicians at Ceremony | 2.2% | $726 |
| Wedding Cake | 1.6% | $515 |
| Invitations | 1.2% | $389 |
| Groom’s Attire | 0.8% | $273 |
| Officiant | 0.8% | $271 |
| Favors | 0.7% | $240 |
| Expense | As a % | Avg Cost |
|---|---|---|
| Venue (reception with catering) | 43.9% | $14,487 |
| Photographer | 7.6% | $2,510 |
| Flowers & Décor | 6.9% | $2,278 |
| Ceremony Site | 6.7% | $2,211 |
| Reception Band / DJ* | 5.8% | $1,913 |
| Wedding/Event Planner | 5.8% | $1,913 |
| Videographer | 5.5% | $1,814 |
| Wedding Dress | 4.4% | $1,451 |
| Rehearsal Dinner | 3.7% | $1,219 |
| Transportation | 2.4% | $792 |
| Musicians at Ceremony | 2.2% | $726 |
| Wedding Cake | 1.6% | $515 |
| Invitations | 1.2% | $389 |
| Groom’s Attire | 0.8% | $273 |
| Officiant | 0.8% | $271 |
| Favors | 0.7% | $240 |
*The cost for wedding reception music is significantly higher or lower depending on choosing a band or DJ. The more members of a band, the higher the cost. A DJ’s average cost will be around $1,500 while a band may be over $5,000 to hire.
It can be useful to apply the percentages to your state or region’s average wedding cost. This will give you a better idea of what the cost of each expense will look like for you. Keep in mind that these are simply estimates to give you a starting point of reference. Vendors may vary considerably.